
VICTORIA GOLD is a systemic insecticide of neonicotinoid group.
VICTORIA GOLD is a broad spectrum insecticide with contact and stomach action.
VICTORIA GOLD has relatively long lasting effect thus very economical.
VICTORIA GOLD has different and new mode of action gives effective control of insect strains which have developed resistance to traditionally used insecticides.

How to Use?
| Crop | Pests | Dosage/ha | Water(Litre) | PHI(days) | |
|---|---|---|---|---|---|
| a.i.(g) | Formulation(Litre) | ||||
| Cotton | Aphid, Whitefly, Thrips, Jassid | 20-25 | 100-125 | 500-700 | 21 |
| Paddy | BPH, WBPH, GLH | 20-25 | 100-125 | 500-700 | 15 |
| Chilli | Aphid, Thrips, Jassid | 25-50 | 125-250 | 500-700 | 5 |
| Sugercane | Termite | 70 | 350 | 1875 | 5 |
| Mango | Hoppers | 0.4-0.8g/tree | 2-4 ml/tree | 10 | 5 |
| Sunflower | Whitefly, Thrips, Jassid | 20 | 100 | 500 | 7 |
| Okra | Aphid, Thrips, Jassid | 20 | 100 | 500 | 5 |
| Citrus | Leaf Miner, Psylla | 10 | 50 | Depending on the size of tree & protection Equipment used | 5 |
| Groundnut | Aphid, Jassid | 20-25 | 100-125 | 500 | 5 |
| Tomato | Whitefly | 30-35 | 150-175 | 500-1000 | 7 |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 500 | 5 |
Related Posts
February 28, 2026
The First 15 Days Matter Most The first days after sowing decide how the season will carry. It’s the time when roots are forming. The first […]
July 31, 2025
Farmers know the signs: chewed leaves, bored fruits, curled shoots — but what’s worse is spraying a product and still seeing pests the next morning. Today’s […]
July 16, 2025
A pest attack can affect your entire season. From fruit borers to leaf rollers, today’s pests have grown smarter, stronger, and more resistant. Farmers often apply […]



