
MONSTER belongs to organophospgate group.
MONSTER is a systemic insecticide and acaricide with contact and stomach action The product controls a broad spectrum of pests and in a wide range of crops.

How to Use?
| Crop | Pests | Dosage/ha | |
|---|---|---|---|
| a.i.(g) | Formulation(Litre) | ||
| Paddy | Brown plant hopper, Yellow stem borer | 1250 | 500 |
| Paddy | Green leaf hopper, Leaf roller/folder | 625 | 250 |
| Maize | Shoot fly | 625 | 250 |
| Black gram | Pod borer | 625 | 250 |
| Green gram | Pod borer | 437 | 175 |
| Red gram | Plume mouth | 625 | 250 |
| Red gram | Pod borer | 1250 | 500 |
| Red gram | Pod fly | 625 | 250 |
| Sugercane | Shoot borer | 1500-2250 | 600-900 |
| Sugercane | Mealy bug | 1500 | 600 |
| Sugercane | Pyrilla | 500 | 200 |
| Sugercane | Scale insect | 1500 | 600 |
| Sugercane | Stalk borer | 1875 | 750 |
| Cotton | Bollworms | 1125-2250 | 450-900 |
| Cotton | Aphid, Leaf hopper and Thrips | 437 | 174.8 |
| Cotton | Gray weevil | 1250 | 500 |
| Cotton | White fly | 375 | 150 |
| Citrus | Black aphids | 1500-2000 | 600-800 |
| Citrus | Mite | 937-1250 | 375-500 |
| Mango | Hopper, Mealy bug, Shoot borer | 1500-2000 | 600-800 |
| Coconut | Black headed caterpillar | 8.75-17.5ml per tree | 8.75-17.5ml per tree |
| Coffee | Green bug | 1562 | 624.8 |
| Cardamom | Thrips | 937 | 374.8 |
