
GENTLE is an organophosphorous insecticide effective against a broad range of insects by contact, inges on and vapour action. It hal little systemic activity, and is non-phytotoxic when applied at recommended doseges on recommended crops.
GENTLE persists in soil for tow to four months, and is compatible with most insecticide fungicides and acaricides.

How to Use?
| Crop | Pests | Dosage/ha | |
|---|---|---|---|
| a.i.(g) | Formulation(Litre) | ||
| Paddy | Hispa | 1250 | 500 |
| Paddy | Leaf roller | 1875 | 750 |
| Paddy | Gall midge, Stem borer Whori maggot | 1250 | 500 |
| Beans | Pod borer, Black bug | 3000 | 1200 |
| Cotton | Aphid, Bollworm, White fly | 1250 | 500 |
| Cotton | Cut worm | 3750 | 1500 |
| Groundnut | Aphid | 1000 | 400 |
| Groundnut | Root grub | 1125 | 450 |
| Brinjal | Shoot & Fruit borer | 1000 | 400 |
| Tobacco | Ground Beetle | 1750 | 700 |
| Cabbage | Diamond back moth | 2000 | 800 |
| Onion | Root grub | 5000 | 2000 |
| Apple | Aphid | 3750-5000 | 1500-2000 |
| Ber | Leaf hopper | 2250-3000 | 900-1200 |
| Citrus | Black citrus, Aphid | 1500-2000 | 600-800 |
| Wheat | Termite control (Soil treament) | 2000-3000 | 800-1200 |
| Barley | Ground Beetle | 4-6ml/kg seed | 4-6ml/kg seed |
Related Posts
July 31, 2025
Farmers know the signs: chewed leaves, bored fruits, curled shoots — but what’s worse is spraying a product and still seeing pests the next morning. Today’s […]
July 16, 2025
A pest attack can affect your entire season. From fruit borers to leaf rollers, today’s pests have grown smarter, stronger, and more resistant. Farmers often apply […]
January 21, 2025
Are you a farmer who’s tired of persistent pests threatening your crop’s condition and wants to get rid of them without downgrading your soil value? If […]



